Smyrna Market Report
$483,746
AVERAGE PRICE OF 512 HOMES$230,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,368,555
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$715,960
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$397,871
AVERAGE PRICE OF 39 HOMES WITH A POOL$571,250
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $483,746 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
1 bedroom | $190,044 |
2 bedrooms | $283,178 |
3 bedrooms | $420,723 |
4 bedrooms | $565,481 |
5 bedrooms | $726,223 |
Smyrna Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 504 | 505 | 483 | 624 |
Average Price | n/a | $475,669 | $473,844 | $456,709 | $456,987 |
Avg Price Change | n/a | +0.39% | +3.75% | -0.06% | n/a |
Median Price | n/a | $427,671 | $429,928 | $422,787 | $418,268 |
Med Price Change | n/a | -0.53% | +1.69% | +1.08% | n/a |
Avg Bedrooms | n/a | 3.13 beds | 3.1 beds | 3 beds | 3 beds |
Avg Bathrooms | n/a | 2.78 baths | 2.77 baths | 2.69 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 484 | $483,150 | 36 days |
Cobb - Other | 1 | $575,000 | 85 days |
Osborne | 3 | $474,975 | 36 days |
Other | 1 | $575,000 | 85 days |
Pebblebrook | 3 | $396,750 | 41 days |
South Cobb | 16 | $497,478 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 512 | $483,746 | 37 days |
Distressed Homes | 1 | $230,000 | 47 days |
Multi-Million Dollar Homes | 18 | $1,368,555 | 81 days |
Newly Built Homes | 31 | $715,960 | 51 days |
Homes with a Pool | 39 | $397,871 | 24 days |
Reduced Price Homes | 8 | $571,250 | 42 days |